| Weekly Rates | |||
|---|---|---|---|
| Period | Double Room | Double Room Superior | Juniorsuite |
| 20.05.-20.06.2010 | 499 | 569 | 639 |
| 20.06.-04.07.2010 | 535 | 605 | 675 |
| 04.07.-11.07.2010 | 627 | 705 | 782 |
| 11.07.-25.07.2010 | 780 | 864 | 941 |
| 25.07.-01.08.2010 | 855 | 960 | 1065 |
| 01.08.-22.08.2010 | 1043 | 1190 | 1337 |
| 22.08.-29.08.2010 | 855 | 960 | 1065 |
| 29.08.-05.09.2010 | 620 | 685 | 755 |
| 05.09.-19.09.2010 | 554 | 619 | 685 |
| 19.09.-17.10.2010 | 499 | 569 | 639 |
|
SHORT STAY WELLNESS SPECIALS | |||
|---|---|---|---|
| Season | Double Room | Double Room Superior | Suite |
| 20.05.-20.06.2010 | 263 | 299 | 337 |
| 20.06.-04.07.2010 | 280 | 318 | 354 |
| 04.07.-11.07.2010 | 329 | 369 | 411 |
| 11.07.-25.07.2010 | 404 | 443 | 487 |
| 25.07.-01.08.2010 | 442 | 491 | 548 |
| 22.08.-29.08.2010 | 442 | 491 | 548 |
| 29.08.-05.09.2010 | 326 | 362 | 398 |
| 05.09.-19.09.2010 | 292 | 327 | 361 |
| 19.09.-17.10.2010 | 263 | 299 | 337 |
| Daily inclusive rates | |||
|---|---|---|---|
| Period | Double Room | Double Room Superior | Juniorsuite |
| 20.05.-20.06.2010 | 83 | 89 | 103 |
| 20.06.-04.07.2010 | 89 | 101 | 113 |
| 04.07.-11.07.2010 | 103 | 116 | 128 |
| 11.07.-25.07.2010 | 129 | 142 | 155 |
| Summer in the Dolomites | |||
| 25.07.-01.08.2010 | 141 | 158 | 175 |
| 01.08.-22.08.2010 | 149 | 170 | 191 |
| 22.08.-29.08.2010 | 141 | 158 | 175 |
| Golden Autumn | |||
| 29.08.-05.09.2010 | 109 | 121 | 133 |
| 05.09.-19.09.2010 | 97 | 109 | 121 |
| 19.09.-17.10.2010 | 88 | 98 | 109 |
Occasionally, something can happen before the start of a trip. With our cancellation insurance you are financially covered. Should a booked stay at a hotel be delayed, or even not taken up or prematurely broken off, cancellation charges can be redeemed in accordance with EU standards. In order to save you any expenses in such cases, we recommend you take out this trip cancellation insurance, with which you are covered by Europδische Reiseversicherung's travel insurance.
Therefore we recommend you: